MILPERRA INDUSTRIAL PARK - OFFERING BRAND NEW BUILDINGS
Description
* Sizes ranging from 1,110m² to 3,400m²
* Due for completion around mid-2020
* Internal clearance of 8.5 up to 9.5 metres, with truck and container access roller doors.
* Situated minutes from main arterial roads such as M5, Milperra Road and Henry Lawson Drive.
* Centrally located 30km west of Sydney CBD & 25km from Botany Container terminal.
* Office areas will be carpeted with ducted air conditioned.
* Amongst big-name retailers and industries
* Ideal for warehousing and manufacturing.
* B-double access with dual street access via Marigold Street.
* Secure your interest now.
All dimensions and figures are approximate
Unless stated, all prices quoted are exclusive of GST
Unit | Area | Rent | Available |
---|---|---|---|
Unit 1 | 1,825 sqm | $265,000 PA | Deposit Taken |
Unit 2 | 1,383 sqm | $193,500 PA | Deposit Taken |
Unit 3 | 1,305 sqm | $183,000 PA | Deposit Taken |
Unit 4 | 1,445 sqm | $202,500 PA | Mid 2020 |
Unit 5 | 1,148 sqm | $161,000 PA | Mid 2021 (Stage 2) |
Unit 6 | 1,123 sqm | $151,500 PA | Mid 2021 (Stage 2) |
Unit 7 | 1,553 sqm | $225,000 PA | Mid 2020 |
Unit 8 | 1,437 sqm | $200,000 PA | Mid 2020 |
Unit 9 | 1,437 sqm | $200,000 PA | Mid 2020 |
Unit 10 | 1,437 sqm | $200,000 PA | Mid 2020 |
Unit 11 | 1,463 sqm | $205,000 PA | Mid 2020 |
Unit 12 | 1,923 sqm | $269,000 PA | Mid 2021 (Stage 2) |
$436,975
Building Area 1,100 - 3,400 sqm